$2,500,000 on a post-money SAFE with a $10,000,000 valuation cap and a 20% discount
Term | Value |
Valuation Cap (post-money) | $10,000,000 |
Discount | 20% applied to the next qualified equity financing |
Conversion | Upon a Next Equity Financing or Change of Control, as defined in the SAFE |
Term | No maturity date; no interest accrues |
Category | Allocation | Justification |
Intellectual Property & Legal | $900,000 (36%) | Patent prosecution (US & EU), trademark registration, legal contracts with Italian manufacturers, corporate structure |
Production & Inventory (Italy) | $500,000 (20%) | Initial production run of furniture, tableware, and textiles under license agreements |
Showroom & Penthouse (NYC) | $400,000 (16%) | Lease of luxury apartment; living showcase of the brand |
Marketing & Content | $350,000 (14%) | Daily content production; social media management; brand positioning |
Operations & Working Capital | $350,000 (14%) | Salaries, SaaS tools, reserve fund |
What We Show | Why It Works |
Daily life in a Manhattan penthouse with panoramic windows | People see products in use — not in a studio, but in a real home |
Family meals using Akchurin tableware | Authentic, aspirational, unrepeatable |
Children playing chess, mother playing piano | Intellectual luxury — not just money, but culture |
Trips to Italy for fabrics, France for fragrance | Transparency — customers see the craftsmanship |
Construction of the first Akchurin hotel in NYC | A 2–3 year documentary — people will follow every step |
Speeches at the UN (invitation secured) | Global credibility, alignment with UN sustainability goals |
Category
Justification
Patent prosecution for all designs (furniture, tableware, jewelry) and trade marks. Legal contracts with Italian manufacturers. Registration of trademarks in the US and EU. Protection against counterfeiting — this is our core asset.
Initial production run to launch sales (furniture, tableware, textiles). Orders placed with Italian factories under agreements where we transfer our designs and receive finished products under our brand.
Lease of a luxury apartment with panoramic views of Manhattan. This is a living showcase of our IP — people see how the family lives and purchase everything they see.
Daily content production, hiring a team for Instagram and social media promotion. Positioning our family as the "face" of the brand.
Salaries (minimal), SaaS tools (CRM, website, analytics), reserve fund for unforeseen expenses.
TERM | DETAIL |
Instrument | SAFE (Simple Agreement for Future Equity) |
Valuation Cap | $10,000,000 (Post-Money) |
Discount | 20% |
Why SAFE? | SAFE allows us to defer the valuation debate until a qualified Series A financing round. Current capital is focused on measurable operational milestones and revenue execution, which provides a clear basis for a future priced round. |
Your Equity | 25% (Post-Conversion, calculated as $2.5M / $10M Cap) |